<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel rdf:about="http://sciencecareers.sciencemag.org/funding/funding_news">
		<title>GrantsNet Funding News </title>
		<link>http://sciencecareers.sciencemag.org/funding/funding_news</link>
		<description>Here are the top science research and funding opportunities from this month's Funding News, compliments of GrantsNet</description>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=1997"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=1846"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=1999"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7415"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7358"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7400"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7401"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7391"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7392"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7399"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7410"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7413"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7375"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7398"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7408"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7396"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7404"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=6212"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=1997">
		<title>Alpha-1 Foundation..Alpha-1 Foundation Pilot and Feasibility Grants</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=1997</link>
		<description>The objective of this grant is to provide funds to encourage the development and testing of new hypotheses and/or new methods in research areas relevant to Alpha-1 antitrypsin (AAT) deficiency. Proposed work must be hypothesis generating or hypothesis testing, reflecting innovative approaches to important questions in AAT research or development of novel methods and providing sufficient preliminary data to justify the foundation's support. Results from pilot and feasibility grants should lead to the submission of applications for funding from other agencies (i.e., the National Institutes of Health). At the conclusion of the funding term, applicants are expected to apply for further funding by other mechanisms or from outside agencies. The award is not intended to support continuation of programs begun under other granting mechanisms. A maximum of $40,000 may be requested. Up to 1 year of support is available.</description>
		<dc:date>2010-09-21
</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=1846">
		<title>Alpha-1 Foundation..Alpha-1 Foundation Postdoctoral Research Fellowship Award</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=1846</link>
		<description>The objective of this grant is to provide support for postdoctoral research fellows who are starting their research careers and are working in the laboratories of established researchers or conducting research with the mentorship of established researchers. In addition, this grant category is intended to provide support for postdoctoral research fellows who intend to pursue a career in Alpha-1 antitrypsin (AAT) research. Applications will be accepted from candidates holding an M.D., a Ph.D., or equivalent degrees who are interested in conducting basic science, clinical research, or ethics, legal, and social issues studies related to AAT deficiency. Applicants must indicate a commitment to AAT-related research by focusing 50% of their time to AAT deficiency research or clinical practice. A maximum of $35,000 per year may be requested. Up to 2 years of support is available. </description>
		<dc:date>2010-09-21</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=1999">
		<title>Alpha-1 Foundation..Alpha-1 Foundation Research Grants</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=1999</link>
		<description>The objective of this grant is to provide funds to encourage the development of new information that contributes to the understanding of the basic biology of Alpha-1 Antitrypsin (AAT) expression and the pathogenesis/management of AAT deficiency. In addition, consideration will be given to those projects that provide insight into the development of information that may contribute to new therapies for AAT deficiency. All proposals must be hypothesis generating or hypothesis testing and provide sufficient preliminary data to justify the Alpha-1 Foundation's support. A maximum of $100,000 per year may be requested. Up to 2 years of support is available. </description>
		<dc:date>2010-09-21</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7415">
		<title>Department of Health and Human Services.National Institutes of Health.Mouse Metabolic Phenotyping Centers Consortium (U24)</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7415</link>
		<description>This funding opportunity announcement (FOA) issued by the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) and the National Heart, Lung and Blood Institute (NHLBI), National Institutes of Health, solicits new and competing continuation applications for national Mouse Metabolic Phenotyping Centers. MMPCs are fee-for-service providers of in-depth phenotyping tests for mouse models of diabetes, obesity, and related metabolic diseases or conditions. Mice and/or their tissues are shipped to MMPC facilities where standardized procedures are used to characterize metabolism, body composition, feeding behavior, activity, tissue pathology, organ function, and other physiologic, anatomic, or pathologic alterations. This FOA will utilize the U24 award mechanism and runs in parallel with an FOA of related scientific scope, RFA-DK-10-007, that solicits applications for the Coordinating and Bioinformatics Unit for the Mouse Metabolic Phenotyping Centers consortium (U24). NIDDK and NHLBI anticipate awarding four to six centers in response to the FOA. The total amount to be awarded is up to $4,310,000 per year for a total of 5 years.</description>
		<dc:date>2010-10-21</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7358">
		<title>Department of Health and Human Services.National Institutes of Health.Integrated Preclinical/Clinical Program for HIV Topical Microbicides (IPCP-HTM) Competitive Revisions (U19)</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7358</link>
		<description>The purpose of this funding opportunity announcement (FOA) is to notify the National Institute of Allergy and Infectious Diseases (NIAID) Integrated Preclinical/Clinical Program for HIV Topical Microbicides U19 grantees of the opportunity to expand the scope of their current IPCP-HTM award. The IPCP-HTM program supports multiproject, multidisciplinary preclinical and exploratory clinical studies to advance safe, effective, and acceptable novel topical microbicides and microbicide combination strategies for the prevention of HIV. Competitive revisions may be used to address gaps or opportunities in funded IPCP-HTM programs. Applicants propose to expand the scope of a current IPCP-HTM award. This Competitive Revision FOA will utilize the multiproject Cooperative Agreement (U19) award mechanism. An FOA of identical scientific scope, RFA-AI-10-006, for new IPCP-HTM awards is being published closely with this FOA. NIAID and the National Institute of Mental Health anticipate making awards for a total of $6 million in fiscal year 2011 for the combination of the Competitive Revision IPCP-HTM applications under this FOA and applications to RFA-AI-10-006, IPCP-HTM FOA. At least one award is anticipated. Competitive revisions may not be initiated in the first or last year of the parent award. The total direct cost requested for an IPCP-HTM competitive revision may not exceed $1.4 million per year. Applicants may request support for multiple years up to a maximum of the remaining years on the parent IPCP-HTM grant.</description>
		<dc:date>2010-10-15</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7400">
		<title>Department of Health and Human Services.National Institutes of Health.Behavioral Regulation Mechanisms of Alcohol Dependence and Related Phenotypes (R01)</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7400</link>
		<description>This funding opportunity announcement (FOA) issued by the National Institute on Alcohol Abuse and Alcoholism, National Institutes of Health, encourages Research Project grants (R01) applications from institutions/organizations that propose to examine the mechanisms of behavioral regulation contributing to the behavioral characteristics of alcohol dependence. This FOA will utilize the R01 award mechanism and runs in parallel with an FOA of identical scientific scope, PA-10-256, that encourages applications under the R21 mechanism.</description>
		<dc:date>2010-10-05</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7401">
		<title>Department of Health and Human Services.National Institutes of Health.Behavioral Regulation Mechanisms of Alcohol Dependence and Related Phenotypes (R21)</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7401</link>
		<description>This funding opportunity announcement (FOA) issued by the National Institute on Alcohol Abuse and Alcoholism, National Institutes of Health (NIH), encourages Exploratory/Developmental Research Project Grants (R21) applications from institutions/organizations that propose to examine the mechanisms of behavioral regulation contributing to the behavioral characteristics of alcohol dependence. This FOA will use the R21 award mechanism and runs in parallel with an FOA of identical scientific scope, PA-10-255, that encourages applications under the R01 mechanism. The total project period for an application submitted in response to this funding opportunity may not exceed 2 years. Direct costs are limited to $275,000 over an R21 2-year period, with no more than $200,000 in direct costs allowed in any single year. </description>
		<dc:date>2010-10-16</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7391">
		<title>Department of Health and Human Services.National Institutes of Health.NIDCD Research on Hearing Health Care (R01)</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7391</link>
		<description>This funding opportunity announcement (FOA), issued by the National Institute on Deafness and Other Communication Disorders, National Institutes of Health, encourages Research Project Grant (R01) applications from institutions/organizations to support research leading to accessible and affordable hearing health care. The overarching emphasis is on the acquisition of knowledge that can be rapidly translated into new or enhanced approaches for access, assessment, or interventions with a goal of delivering better hearing health care outcomes. Applications should seek quality approaches that are effective, affordable, and deliverable to those who need them as well as implementable and sustainable in settings beyond the research environment. This FOA will utilize the R01 grant mechanism and runs in parallel with an FOA of identical scientific scope, PA-10-254, that encourages applications under the R21 mechanism.</description>
		<dc:date>2010-10-05</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7392">
		<title>Department of Health and Human Services.National Institutes of Health.NIDCD Research on Hearing Health Care (R21)</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7392</link>
		<description>This funding opportunity announcement (FOA), issued by the National Institute on Deafness and Other Communication Disorders, National Institutes of Health, encourages Exploratory/Developmental Research Grant (R21) applications from institutions/organizations to support research leading to accessible and affordable hearing health care. The overarching emphasis is on the acquisition of knowledge that can be rapidly translated into new or enhanced approaches for access, assessment, or interventions with the goal of delivering better hearing health care outcomes. Applications should seek quality approaches that are effective, affordable, and deliverable to those who need them as well as implementable and sustainable in settings beyond the research environment. This FOA will utilize the R21 grant mechanism and runs in parallel with an FOA of identical scientific scope, PA-10-253, that encourages applications under the R01 mechanism. The total project period for an application submitted in response to this funding opportunity may not exceed 2 years. Direct costs are limited to $275,000 over an R21 2-year period, with no more than $200,000 in direct costs allowed in any single year.</description>
		<dc:date>2010-10-16</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7399">
		<title>Department of the Interior.U.S. Geological Survey.Mineral Resources External Research Program (MRERP)</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7399</link>
		<description>The Mineral Resources Program (MRP) of the U.S. Geological Survey is offering a cooperative agreement opportunity to universities, state agencies, tribal governments or organizations, and industry or other private sector organizations that have the ability to conduct research in topics related to nonfuel mineral resources. For fiscal year (FY) 2011, this has been expanded to include uranium. The total amount of funding available for FY 2011 Mineral Resources External Research Program (MRERP) is expected to be $255,000. As of the posting date of this announcement, the federal appropriations process for FY 2011 was not complete. The actual MRERP funding available will be determined when the appropriations process for FY 2011 is complete. If the available funding remains $255,000, MRP anticipates making awards in FY 2011 for three to five proposals submitted under this program announcement; however, individual proposals are not restricted to a set level of funding. Work performance under these awards must be completed no later than 1 year from the start date. The start date will be determined by the timing of funds availability and the signing of the award contract.</description>
		<dc:date>2010-09-27</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7410">
		<title>National Science Foundation..Arctic Research Opportunities</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7410</link>
		<description>The National Science Foundation (NSF) invites investigators at U.S. organizations to submit proposals to conduct research about the Arctic. Arctic research includes field and modeling studies, data analysis, and synthesis about the Arctic region. The goal of the NSF Division of Arctic Sciences is to gain a better understanding of the Arctic's physical, biological, geological, chemical, social, and cultural processes; the interactions of oceanic, terrestrial, atmospheric, biological, social, cultural, and economic systems; and the connections that define the Arctic. The Division of Arctic Sciences and other NSF programs support projects that contribute to the development of the next generation of researchers and scientific literacy for all ages through education, outreach, and broadening participation in science, technology, engineering, and mathematics. Program representatives from the Office of Polar Programs and other non-OPP NSF programs that support arctic research coordinate across NSF, including joint review and funding of Arctic proposals and mutual support of special projects with high logistical costs. The estimated number of awards is 75 per year, pending availability of funds. The anticipated funding amount is $25 million per year approximately.</description>
		<dc:date>2010-11-10</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7413">
		<title>National Science Foundation..Control Systems</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7413</link>
		<description>The Control Systems program supports innovative research on control theory and control technology driven by real-life applications. The program accepts proposals on transformative research in established topic areas such as model-based control. However, the program emphasis is on paradigm-shifting ideas for control strategies that may be inspired by nature, unconventional applications, and the combined role of feedback and uncertainty in systems that incorporate large numbers of sensors and actuators. New sensor and actuator concepts that integrate feedback and signal processing to achieve a sensing or actuation objective are also funded.</description>
		<dc:date>2010-10-01</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7375">
		<title>National Science Foundation..Dynamical Systems</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7375</link>
		<description>This program supports innovative research on the theories of dynamical systems, including new analytical and computational tools, as well as the novel application of dynamical systems to engineered systems. The program is especially interested in transformative research in the area of complex systems, uncertain or stochastic nonlinear dynamical systems, model order reduction of nonlinear or infinite dimensional dynamical systems, discrete nonlinear dynamical systems, and modeling, simulation, analysis, and design of multiscale multiphysics dynamical systems.</description>
		<dc:date>2010-10-01</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7398">
		<title>National Science Foundation..Ship-based Technical Support in the Arctic</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7398</link>
		<description>This solicitation is for proposals to enhance marine science and technical services provided to National Science Foundation (NSF)–supported research cruises on U.S. Coast Guard (USCG) cutters Healy and Polar Sea. USCG provides basic services that will be augmented by the awardee to the level provided by the University-National Oceanographic Laboratory System (UNOLS) for supporting academic research. This solicitation is for an awardee to perform two primary functions: (1) to plan, coordinate, and deliver science technical support onboard Healy and Polar Sea, augmenting the role of the USCG marine science technicians; and (2) to coordinate with NSF, USCG, and the academic community to provide for the operation, maintenance, and upgrade of science equipment installed or used on Healy and Polar Sea. The awardee is expected to coordinate support among qualified providers as appropriate for specific cruises, utilizing the capabilities and equipment available through the UNOLS system. Ship-based science support will be planned and provided in close coordination with the research teams and USCG personnel with input and approval from NSF. The estimated number of awards is one. The award will be for 3 years, as a continuing grant or cooperative agreement to a lead institution or a collaborative proposal involving multiple institutions. The anticipated funding amount is $300,000 to $600,000 per year.</description>
		<dc:date>2010-11-08</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7408">
		<title>National Science Foundation..Industry/University Cooperative Research Centers Program</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7408</link>
		<description>The Industry/University Cooperative Research Centers (I/UCRC) program develops long-term partnerships among industry, academe, and government. The centers are catalyzed by a small investment from the National Science Foundation (NSF) and are primarily supported by industry center members, with NSF taking a supporting role in the development and evolution of the center. Each center is established to conduct research that is of interest to both the industry members and the center faculty. An I/UCRC contributes to the nation's research infrastructure base and enhances the intellectual capacity of the engineering and science workforce through the integration of research and education. As appropriate, an I/UCRC uses international collaborations to advance these goals within the global context. The estimated number of awards is two to eight full center awards and four to 12 planning grant awards annually. The anticipated funding amount is $10 million. Anticipated funding includes continued annual support and supplemental requests for existing centers.</description>
		<dc:date>2011-01-02</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=7396">
		<title>National Science Foundation..Mathematical Sciences Research Institutes</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=7396</link>
		<description>This program enables large-scale group efforts that involve broad segments of the scientific community. Projects supported by this program must involve the mathematical sciences in a significant way and have the scope to justify the funding, duration, and infrastructure of an institute. The goals of the program include (1) advancing research in the mathematical sciences; (2) increasing the impact of the mathematical sciences in other disciplines; and (3) expanding the talent base engaged in mathematical research in the United States. The estimated number of awards is three to four. The anticipated funding amount is $12 million.</description>
		<dc:date>2011-02-04</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=6212">
		<title>Schlumberger Foundation..2011 Faculty for the Future Fellowships</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=6212</link>
		<description>The Faculty for the Future program, launched in 2004, awards fellowships to women from developing and emerging economies to pursue Ph.D. or postdoctoral studies in the physical sciences and related disciplines at top universities abroad. The Faculty for the Future program grows each year and has become a powerful community that today stands at 142 pioneering women scientists from 43 countries. Ultimately, these women return home to become leaders, to strengthen their faculties, contribute to the socioeconomic development of their countries, and serve as powerful role models to attract more young women into the sciences. Faculty for the Future grants are in the range of $25,000 to $50,000 per year and may be renewed through to completion of studies subject to performance, self-evaluation, and recommendations from supervisors. Final grant amounts are arrived at with award recipients subject to actual costs of study and living in the given location. Candidates should have applied to, have been admitted to, or be currently enrolled in a university abroad when submitting their Faculty for the Future grant request. Candidates must be able to show their commitment to teaching, must demonstrate active participation in faculty life and outreach to encourage young women into the sciences, and must hold an excellent academic record. If you are eligible, apply online as of 1 September. The deadline is 30 November.</description>
		<dc:date>2010-11-30</dc:date>
	</item>
</rdf:RDF>