<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XMLSpy v2008 sp1 (http://www.altova.com) by AAAS (AAAS) -->
<rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel rdf:about="http://sciencecareers.sciencemag.org/funding/funding_news">
		<title>GrantsNet Funding News </title>
		<link>http://sciencecareers.sciencemag.org/funding/funding_news</link>
		<description>Here are the top science research and funding opportunities from this month's Funding News, compliments of GrantsNet</description>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5292"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=4208"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5291"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5244"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5246"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5253"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=4339"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=4210"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=4259"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=3732"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5303"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5304"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5302"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5225"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5299"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5243"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5282"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5279"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5285"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5287"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5267"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5298"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5264"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5255"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5286"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5264"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5258"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5238"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5295"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5294"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5284"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5283"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5278"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5300"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5228"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5229"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5272"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5240"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5271"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5301"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5226"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5269"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5270"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5236"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=2097"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5203"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5204"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=2437"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5251"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5252"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5224"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5221"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5222"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5260"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5261"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5218"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5274"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5207"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5250"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5233"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5259"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5235"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5200"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5245"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=1102"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=4257"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=4212"/>
				<rdf:li resource="http://grantsnet.org/search/pgm_info.cfm?pgm_id=2824"/>
				<rdf:li resource="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=2947"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5292">
		<title>Alfred P. Sloan Foundation: Grants for Research on the U.S. Science and Engineering Workforce</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5292</link>
		<description>Our reasons for inviting proposals on these topics are as follows: Available data indicate that nearly 7.4 million persons are engaged in science and engineering (SandE) occupations, representing about 5% of the civilian U.S. workforce of 147 million. Though a rather small percentage of the total, this SandE workforce is very highly skilled, and many are engaged in leading-edge research and development activities that are critical to the future economic well-being of the United States. In addition, a similar percentage of U.S. workers have earned at least bachelor's degrees in SandE fields but are employed in non-SandE occupations; rather little is known about the latter category. We believe that much could be gained from an improved understanding of the U.S. SandE workforce in relation to the domestic and international labor markets in which it operates. These subjects have long attracted a great deal of rhetorical and political commentary, yet objective research attention has been limited by the difficulty of obtaining needed grant funding.</description>
		<dc:date>2008-11-17</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=4208">
		<title>Alzheimer's Drug Discovery Foundation: Proposals Targeting Frontotemporal Dementia</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=4208</link>
		<description>The Alzheimer's Drug Discovery Foundation (ADDF) and the Association for Frontotemporal Dementias (AFTD) seek proposals to accelerate and support drug discovery for FTD and related dementias. Examples of programs appropriate for this request for proposals include, but are not limited to, identification and in vitro testing of potentially disease-modifying lead compounds; development and testing of novel high-throughput screening assays; medicinal chemistry on lead compounds; testing of lead compounds in a relevant animal model for preclinical proof of concept; ADME, toxicology, pharmacokinetics, and pharmacodynamics on lead compounds; development and testing of targeted gene-delivery strategies; and development of biomarkers to accelerate drug development and early diagnosis. Please note: this funding will not support applications for basic research. ADDF/AFTD will provide individual grants of a 1-year duration, with the possibility of follow-on funding. Applications may be submitted by nonprofit academic institutions and for-profit biotechnology companies, both public and private, worldwide. Collaborative teams of neuroscientists and researchers in drug-discovery disciplines such as medicinal chemistry and drug delivery are also encouraged to apply.</description>
		<dc:date>2008-09-22</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5291">
		<title>American Academy of Neurology: Amyotrophic Lateral Sclerosis Clinician-Scientist Development Award</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5291</link>
		<description>The Amyotrophic Lateral Sclerosis (ALS) Association and the American Academy of Neurology (AAN) Foundation have announced a 3-year Clinician-Scientist Development Award to support research into drug discovery and development of therapies that will effectively treat ALS. The award was developed as part of the ALS Association's research program TREAT ALS (Translational Research Advancing Therapy for ALS). The AAN Foundation/ALS Association Clinician-Scientist Development Award aims to recognize the importance of good clinical research and encourage young investigators in clinical studies. The 3-year award will consist of an annual salary of $75,000, plus a $5000 institutional award. To be eligible, an applicant must be a neurologist interested in an academic career in clinical research. Applicants must hold an M.D., a D.O., or an equivalent degree from an accredited institution and be licensed to practice medicine in the United States. Applicants must have completed residency training but be less than 7 years from completion of residency when funding begins.</description>
		<dc:date>2008-10-01</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5244">
		<title>American Council of Learned Societies: ACLS Fellowship Program</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5244</link>
		<description>The American Council of Learned Societies (ACLS) Fellowship Program invites research applications in all disciplines of the humanities and humanities-related social sciences. The ultimate goal of the project should be a major piece of scholarly work by the applicant that will take the form of a monograph or other equally substantial form of scholarship. ACLS does not fund creative work (e.g., novels or films), textbooks, straightforward translation, or pedagogical projects.</description>
		<dc:date>2008-10-02</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5246">
		<title>American Council of Learned Societies: Charles A. Ryskamp Research Fellowships</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5246</link>
		<description>The American Council of Learned Societies (ACLS) invites applications for the seventh annual competition for the Charles A. Ryskamp Research Fellowships, generously funded by the Andrew W. Mellon Foundation in honor of Charles A. Ryskamp, literary scholar, distinguished library and museum director, and long-serving trustee of the foundation. These fellowships support advanced assistant professors and untenured associate professors in the humanities and related social sciences whose scholarly contributions have advanced their fields and who have well-designed and carefully developed plans for new research. The fellowships are intended to provide time and resources to enable these faculty members to conduct their research under optimal conditions. The ultimate goal of the project should be a major piece of scholarly work by the applicant that will take the form of a monograph or other equally substantial form of scholarship. ACLS does not fund creative work (e.g., novels or films), textbooks, straightforward translation, or pedagogical projects.</description>
		<dc:date>2008-10-02</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5253">
		<title>American Council of Learned Societies: Frederick Burkhardt Residential Fellowships for Recently Tenured Scholars</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5253</link>
		<description>The American Council of Learned Societies (ACLS) invites applications for the ninth annual competition for the Frederick Burkhardt Residential Fellowships for Recently Tenured Scholars, owing to the generous assistance of the Andrew W. Mellon Foundation. The fellowships are named for Frederick Burkhardt, president emeritus of ACLS, whose decades of work on The Correspondence of Charles Darwin constitute a signal example of dedication to a demanding and ambitious scholarly enterprise. These fellowships support long-term, unusually ambitious projects in the humanities and related social sciences. The ultimate goal of the project should be a major piece of scholarly work by the applicant that will take the form of a monograph or other equally substantial form of scholarship. ACLS does not fund creative work (e.g., novels or films), textbooks, straightforward translation, or pedagogical projects.</description>
		<dc:date>2008-10-02</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=4339">
		<title>American Council of Learned Societies: Digital Innovation Fellowships</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=4339</link>
		<description>The American Council of Learned Societies invites applications for the third annual competition for the ACLS Digital Innovation Fellowships. Funded by the Andrew W. Mellon Foundation, this program supports digitally based research projects in all disciplines of the humanities and humanities-related social sciences. It is hoped that funded projects will help advance digital humanistic scholarship by broadening understanding of its nature and exemplifying the robust infrastructure necessary for creating further such works. Fellowships are intended to support an academic year dedicated to work on a major scholarly project that takes a digital form. Projects may involve development of new digital tools that further humanistic research; research that depends on or is greatly enhanced by the use of such tools; the representation of research that depends on or is greatly enhanced by the use of such tools; or some combination of these features. ACLS does not support creative works (e.g., novels or films), textbooks, straightforward translations, or purely pedagogical projects.</description>
		<dc:date>2008-10-02</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=4210">
		<title>American Kidney Fund:Clinical Scientist in Nephrology (CSN) Program</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=4210</link>
		<description>The American Kidney Fund is pleased to invite applications to its Clinical Scientist in Nephrology (CSN) program for academic year 2009–10. The goal of the CSN program is to improve the quality of care provided to kidney patients and to promote clinical research in nephrology. This goal is achieved by enhancing the training of nephrologists who desire to pursue an academic career and whose primary professional commitment is to scholarship in the provision of patient care. Awardees conduct prevention and outcomes research and receive advanced training in essential skills such as medical ethics, biostatistics, and epidemiology.</description>
		<dc:date>2008-12-01</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=4259">
		<title>Charles H. Hood Foundation:Child Health Research Grants</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=4259</link>
		<description>The Charles H. Hood Foundation was incorporated in 1942 to improve the health and quality of life for children through grant support of New England–based pediatric researchers. The foundation's emphasis is on the initiation and furtherance of medical research that will help to diminish health problems affecting large numbers of children. Grants must have direct relevance to pediatric diseases. The intent of the award is to support initial independent investigations, provide the opportunity to demonstrate creativity, and assist in the transition to other sources of research funding.</description>
		<dc:date>2008-09-16</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=3732">
		<title>Individual Research Grants</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=3732</link>
		<description>Initial Ph.D. Postdoc, Advanced Ph.D. Postdoc, Initial M.D. Postdoc, Advanced M.D. Postdoc, Junior Faculty, Senior Scientist/Faculty Program Description: The Reeve Foundation funds activities that hold promise of identifying therapies for paralysis caused by spinal cord injury and other sequelae of central nervous system injury. The areas of research listed below are the focus of current Reeve Foundation emphasis and funding: FUNDING PRIORITIES: * studying strategies that may promote neuronal growth and survival, encourage the formation of synapses, enhance the production of myelin, restore conduction capabilities, or may otherwise lead to restoration of the compromised circuitry in the acutely and chronically injured spinal cord; * evaluating the efficacy of drugs or other interventions that protect against secondary neuronal injury or provide insight into the mechanisms causing such damage; * defining anatomical characteristics of spinal cord injury in well-defined animal models and in the human spinal cord, specifically documenting the neuronal systems that are most vulnerable to spinal cord injury and the functional losses occurring as a result; and * elucidating the biological mechanisms underlying approaches to improve concomitant functions affected by spinal cord injury (e.g., bladder function, sexual function) and alleviate chronic pain and spasticity. The development of treatments for chronic injury is a high priority for the organization; however, funding will also be provided for studies more relevant to the acute phase of injury. Basic research will be supported if it has clear potential to accelerate progress at the applied end of the continuum and/or if it reflects a research "change of direction."</description>
		<dc:date>2008-12-15</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5303">
		<title>National Institutes of Health: Development of New Technologies Needed for Studying the Human Microbiome (R01)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5303</link>
		<description>The purpose of this funding opportunity announcement is to solicit applications to develop new and improved technologies for obtaining samples of individual microbial isolates or strains, from the human microbiota, suitable for complete genomic sequence analysis. The goal is to expand the number of "reference" microbial genome sequences, which in turn will aid in the analysis of the complex microbial populations resident in and on the human body.</description>
		<dc:date>2008-09-02</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5304">
		<title>National Institutes of Health: Development of New Technologies Needed for Studying the Human Microbiome (R21)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5304</link>
		<description>The purpose of this funding opportunity announcement is to solicit applications to develop new and improved technologies for obtaining samples of individual microbial isolates or strains, from the human microbiota, suitable for complete genomic sequence analysis. The goal is to expand the number of "reference" microbial genome sequences, which in turn will aid in the analysis of the complex microbial populations resident in and on the human body.</description>
		<dc:date>2008-09-02</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5302">
		<title>National Institutes of Health: Molecular Libraries Screening Instrumentation (R01)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5302</link>
		<description>The National Institutes of Health invites research applications to develop and evaluate in a large-scale screening-center environment innovative instrumentation to accelerate the pace and maximize the efficiency of small molecule high-throughput screening. Grantees are encouraged to utilize one of the Molecular Libraries Probe Production Centers Network centers for installation and testing the instrumentation to implement one or more screens. The applicants can also propose to use other suitable screening centers for this purpose.</description>
		<dc:date>2008-09-02</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5225">
		<title>National Institutes of Health: Centers on the Demography and Economics of Aging (P30)</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=5225</link>
		<description>This funding opportunity announcement solicits Research and Development Center (P30) grant applications in the areas of demography and economics of aging, including relevant interdisciplinary areas rooted in population-based social science research. Center grant applications must include two mandatory cores and may choose among four optional cores.</description>
		<dc:date>2008-09-30</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5299">
		<title>National Institutes of Health</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5299</link>
		<description>The purpose of this funding opportunity is to support research that will test explicitly identified assumptions and hypotheses that undergird existing or potential interventions intended to increase interest, motivation, and preparedness for careers in biomedical and behavioral research, with a particular interest in those interventions specifically designed to increase the number of students from underrepresented groups entering careers in biomedical and behavioral research. The proposed research need not be restricted to underrepresented minority students. Comparative research that analyzes the experience of all groups in order to place that of underrepresented students in context and to learn whether and how interventions should be tailored to make more underrepresented students successful in biomedical careers may well be particularly illuminating and is, therefore, encouraged.</description>
		<dc:date>2008-09-30</dc:date>
	</item>
	<item rdf:about="http://grantsnet.org/search/pgm_info.cfm?pgm_id=5243">
		<title>National Institutes of Health: Collaborations with National Centers for Biomedical Computing (R01)</title>
		<link>http://grantsnet.org/search/pgm_info.cfm?pgm_id=5243</link>
		<description>This funding opportunity announcement is for projects from individual investigators or small groups to collaborate with the National Institutes of Health Roadmap for Medical Research National Centers for Biomedical Computing (NCBC). The intention of the collaborating projects is to engage researchers across the nation in building an excellent biomedical computing environment, using the computational tools and biological and behavioral application drivers of the funded NCBCs as foundation stones.</description>
		<dc:date>2008-10-25</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5282">
		<title>National Institutes of Health: Social Neuroscience of Aging (R01)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5282</link>
		<description>The purpose of this funding opportunity announcement (FOA) is to stimulate investigations in the area of Social Neuroscience of Aging.?The National Institute on Aging (NIA) invites R01 applications for research examining the neurobiological and genetic foundations and correlates of social behaviors and social relationships of relevance to aging, with particular emphasis on the mechanisms and pathways linking social behaviors and social relationships to the physical health, functionality, and psychological well-being of middle-aged and older adults. The NIA is interested in both basic and translational research on these topics, and strongly encourages applications that explore these themes at multiple levels of analysis. Both human and animal studies are appropriate to this FOA. Research projects that (1) link the social neuroscience laboratory with population-based research, (2) cross traditional disciplinary barriers within the biological and behavioral sciences, or (3) offer bridges to translational efforts to improve social function and enhance social roles in older adults are particularly encouraged. There is the strong expectation that applications in response to this FOA will support new lines of research by interdisciplinary teams.</description>
		<dc:date>2008-09-30</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5279">
		<title>National Institutes of Health: Silvio O. Conte Centers for Basic and Translational Mental Health Research (P50)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5279</link>
		<description>The National Institute of Mental Health (NIMH) invites applications for Silvio O. Conte Centers for Basic and Translational Mental Health Research. The institute seeks teams of researchers working at different levels of analysis and engaging in integrative, novel, and creative experimental approaches to address high-risk, high-impact questions with the primary objective of: (a) advancing the state of the science in brain and behavior research relevant to mental health; (b) supporting the integration and translation of basic and clinical neuroscience research on severe mental illnesses; and/or (c) advancing our understanding of the neurobehavioral developmental mechanisms responsible for psychopathology [or mental disorders] in childhood and adolescence. The Conte Centers program is intended to support research demonstrating an extraordinary level of synergy, integration, and potential for advancing the state of the field; this program is intended only for projects that could not be achieved by using other, more standard grant mechanisms. The Conte Centers program also provides an opportunity to establish interdisciplinary and/or translational research experiences for individuals in pre- and postdoctoral training.</description>
		<dc:date>2009-08-25</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5285">
		<title>National Institutes of Health: Measures and Determinants of Smokeless Tobacco Use, Prevention, and Cessation (R01)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5285</link>
		<description>This funding opportunity announcement (FOA), issued by the National Cancer Institute (NCI) and the National Institute of Dental and Craniofacial Research (NIDCR), encourages the submission of research grant applications from scientists who propose to study the factors that mediate initiation, use, and cessation of smokeless tobacco, to understand the relationship of smokeless tobacco with other tobacco products, and to develop methods for studying smokeless tobacco products and related behaviors in humans. The overall goal is to develop an evidence base to inform smokeless tobacco control efforts, and to develop effective ways to limit the spread and promote cessation of smokeless tobacco use.</description>
		<dc:date>2008-10-24</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5287">
		<title>National Institutes of Health: Pediatric Critical Care Scientist Development Program [PCCSDP] (K12)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5287</link>
		<description>The purpose of this Funding Opportunity Announcement (FOA) issued by NICHD is to solicit applications to support a national program of mentored advanced career development and training in research for junior faculty in pediatric critical care medicine at research-intensive institutions.</description>
		<dc:date>2008-10-20</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5267">
		<title>National Institutes of Health: Improving Effectiveness of Smoking-Cessation Interventions and Programs in Low-Income Adult Populations (R01)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5267</link>
		<description>This funding opportunity announcement (FOA), issued by the National Cancer Institute, encourages research grant applications for projects designed to improve outcomes of smoking cessation in low-income adult populations within the United States. Despite significant progress in reducing the prevalence of smoking in the United States, smoking continues to represent a major threat to public health. In addition, decreases in smoking have not been consistent across the population and marked disparities exist, with smoking prevalence continuing to remain high among low-income adults. The long-term goal is to facilitate a significant reduction in smoking prevalence among low-income adults, thereby reducing the excess disease burden of tobacco use within these groups and decreasing the prevalence of smoking in the United States as a whole. This FOA is intended to support human research only.</description>
		<dc:date>2008-10-24</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5298">
		<title>National Institutes of Health: Translation of Common Disease Genetics into Clinical Applications (R21)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5298</link>
		<description>The National Institute of Diabetes and Digestive and Kidney Diseases on behalf of the National Institutes of Health Genes, Environment and Health Initiative solicits Exploratory/Developmental Clinical Research Grant (R21) applications from institutions/ organizations that propose a) clinical studies using information from genome-wide association or other genetic studies in common diseases; b) development and assessment of diagnostic, clinical trial, epidemiologic and risk-analytic tools for use in clinical research or practice; and c) cost-effectiveness studies of clinical applications of genetic information. Areas of interest include, but are not limited to: development of diagnostic or other risk-factor algorithms that incorporate genetic data; pilot interventional studies using findings from genetic studies of common diseases or outcomes related to genetic testing for variants identified in common diseases; pilot research on clinical modification of environmental factors known to interact with specific genes variants identified in common diseases; and cost-effectiveness studies. The proposed research must focus on using findings from genetic studies of common diseases with complex genetic etiology in clinical or public health settings. Through an R21 grant, this funding opportunity announcement will support efforts to produce data that may be useful or pivotal in eventually designing large-scale clinical trials or studies.</description>
		<dc:date>2008-10-24</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5264">
		<title>National Institutes of Health: Improving Effectiveness of Smoking-Cessation Interventions and Programs in Low-Income Adult Populations (R21)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5264</link>
		<description>This funding opportunity announcement (FOA), issued by the National Cancer Institute, encourages research grant applications for projects designed to improve outcomes of smoking cessation in low-income adult populations within the United States. Despite significant progress in reducing the prevalence of smoking in the United States, smoking continues to represent a major threat to public health. In addition, decreases in smoking have not been consistent across the population and marked disparities exist, with smoking prevalence continuing to remain high among low-income adults. The long-term goal is to facilitate a significant reduction in smoking prevalence among low-income adults, thereby reducing the excess disease burden of tobacco use within these groups and decreasing the prevalence of smoking in the United States as a whole. This FOA is intended to support human research only.</description>
		<dc:date>2008-10-24</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5255">
		<title>National Institutes of Health: Integrating Biobehavioral and Sociocultural Research to Prevent HIV Transmission and Infection (R01)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5255</link>
		<description>This funding opportunity announcement (FOA) solicits Research Project (R01) grant applications from applicant organizations to develop theoretically grounded approaches to prevention of HIV infection and transmission that incorporate biobehavioral approaches in studies that are culturally appropriate. Biobehavioral approaches may be biomedical, or they may consist of behavioral interventions using biological markers of efficacy. Sociocultural appropriateness involves, at minimum, application of knowledge of the norms, beliefs and values of potential research subjects in varied contexts, and an appreciation of culture as dynamic. It is anticipated that such knowledge will improve both the quality and applicability of research among the diverse populations affected by the pandemic, in the US or abroad. Intervention and pre-intervention studies are welcomed, but descriptive ethnographic and epidemiological research is still needed in some areas. For example, descriptive research may delineate the impact of cultural variables on behaviors that impede or promote biological markers (e.g., seroconversion), lead to a better understanding of ethical concerns in biomedical preventive studies, or may illuminate as yet unrecognized issues concerned with adherence to a prevention interventions. Intervention studies should evaluate the efficacy of biomedical interventions, or of behavioral interventions that also use biological variables, in light of the sociocultural context.</description>
		<dc:date>2008-10-05</dc:date>
	</item>
	<item rdf:about="http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5286">
		<title>National Institutes of Health: Measures and Determinants of Smokeless Tobacco Use, Prevention, and Cessation (R21)</title>
		<link>http://www.grantsnet.org/search/pgm_info.cfm?pgm_id=5286</link>
